Home
About Us
Services
Schedules
shipposition
Agent
vessel
newsletter
contactus
United Feeder Services  
 
Printer friendly version
UFS Vessels
Name Flag Build Nominal 14T HOM Speed Reefer
--- - - 0 0
ALKIN KALKAVAN TURKISH 2006 1145 715 19 240
ANGELA GIBRALTAR 2005 868 612 18 234
ANNAMARIE 0 0 0 0
ASIATIC WAVE SINGAPORE 2007 1141 717 19 232
CARTAGENA ABB 2000 400 250
CATANIA ABB 2000 450 300
ECEM KALKAVAN MARSHALL ISLANDS 2005 1141 717 18 232
EGY GROUP 0 0 0 0
EGY PRIDE EGYPTIAN 1985 325 270 12 30
EGY PRINCESS EGYPTIAN 1992 411 312 14 76
ICE SUN GIBRALTAR 2007 698 421 17 120
INGA LENA UK 1997 700 380 17
KARLA A TURKEY 2004 1221 924 19 177
KIRSTEN 0 0 0 0
K-STREAM UK 1997 700 380 16 100
K-WAVE abb 2000 500 300 15
LEYLA KALKAVAN MARSHALL ISLANDS 2002 1136 717 18 240
MAGELLAN STAR ANTIGUA 2002 723 413 18 104
NORMA J ANTIGUA BARBUDA 2007 962 580 18 170
SEA BREEZE CYPRUS 1999 779 414 16 130
SEA PIONEER MALTA 2005 1080 713 19 220
STELLA J ANTIGUA & BARBUDA 2000 520 290 16 90
T.B.N. 0 0 0 0 0 0
YIGITCAN A TURKISH 2001 1208 918 19 177
 
Joint Vessels
Name Flag Build Nominal 14T HOM Speed Reefer
ALLEGRI 0 0 0 0
ARCANGELO 0 0 0 0
AS SCOTIA 0 0 0 0
AVONMOOR 0 0 0 0
CAROLA 0 0 0 0
CAROLINA ANTIGUA BARBUDA 1996 700 380 16 76
CLASSICA 0 0 0 0
CLIPPER 0 0 0 0
CORELLI 0 0 0 0
CRILLON 0 0 0 0
DS BLUE OCEAN 0 0 0 0
ERNST RICKMERS 0 0 0 0
HERMAN HESSE 0 0 0 0
HILDE A MALTA 2005 1529 1175 19 178
JEAN PIERRE A TURKISH 2007 1604 1163 18
JRS CARINA ABB 2000 500 300 15
KING BASIL 0 0 0 0
KING BYRON 0 0 0 0 0
LIBERTAS H ABB 2000 500 300 15
MARGUERITE ANTIGUA & BARBUDA 1995 907 0 18 70
MARGUERITE A ANTIGUA & BARBUDA 1995 1529 1145 19 178
MERSA ALAM 0 0 0 0
ROZA A TURKISH 1997 1445 1119 18
TAURUS MARSHALL ISL 1998 1835 1300 20 325
TOMRIZ A TURKISH 1997 1445 1119 18
URANUS 0 0 0 0
VICTORIA 0 0 0 0
YM INCEPTION LIBERIA 0 1805 0 200
YM INCREMENT LIBERIA 2005 1805 0 200
home | about us | services | schedules | ship position | agents | vessels | contact us