Home
About Us
Services
Schedules
shipposition
Agent
vessel
newsletter
contactus
United Feeder Services  
 
Printer friendly version
UFS Vessels
Name Flag Build Nominal 14T HOM Speed Reefer
--- - - 0 0
ALKIN KALKAVAN TURKISH 2006 1145 715 19 240
ANGELA GIBRALTAR 2005 868 612 18 234
ARCANGELO 0 0 0 0
ECEM KALKAVAN MARSHALL ISLANDS 2005 1141 717 18 232
EGY PRIDE EGYPTIAN 1985 325 270 12 30
EGY PRINCESS EGYPTIAN 1992 411 312 14 76
FRANCOP ANTIGUA & BARBUDA 2003 814 507 18 150
ICE SUN GIBRALTAR 2007 698 421 17 120
K-WAVE abb 2000 500 300 15
LEYLA KALKAVAN MARSHALL ISLANDS 2002 1136 717 18 240
LUCIEN GA 0 0 0 0
MERIWA ANTIGUA & BARBUDA 1996 508 330 16 80
NORMA J ANTIGUA BARBUDA 2007 962 580 18 170
POLLUX MARSHALL ISL 1998 1129 848 18 152
SEA BREEZE CYPRUS 1999 779 414 16 130
SEA PIONEER MALTA 2005 1080 713 19 220
STADT SCHWERIN ANTIGUA BARBUDA 1999 1129 820 18 200
STELLA J ANTIGUA & BARBUDA 2000 520 290 16 90
T.B.N. 0 0 0 0 0 0
YIGITCAN A TURKISH 2001 1208 918 19 177
 
Joint Vessels
Name Flag Build Nominal 14T HOM Speed Reefer
ALEMANIA 0 0 0 0
ALLEGRI 0 0 0 0
AS SCOTIA 0 0 0 0
AYSE 0 0 0 0
CAP HATTERAS 0 0 0 0
CAROLINA ANTIGUA BARBUDA 1996 700 380 16 76
CLASSICA 0 0 0 0
CLIPPER 0 0 0 0
CMA CGM PAULISTA MALTA 2000 800 600
CORELLI 0 0 0 0
CRILLON 0 0 0 0
EGY GROUP EGYPT 1990 301 301 13 50
ERNST RICKMERS 0 0 0 0
HERMAN HESSE 0 0 0 0
HILDE MALTA 2005 1529 1175 19 178
HOLANDIA 0 0 0 0
JEAN PIERRE A TURKISH 2007 1604 1163 18
JESSICA B ABB 1999 400 300 14 30
JIN YUN HEN 0 0 600 400
JRS CARINA ABB 2000 500 300 15
KARLA A TURKEY 2004 1221 924 19 177
KING BASIL 0 0 0 0
KING BYRON 0 0 0 0 0
LIBERTAS H ABB 2000 500 300 15
MAIKE D ABB 2000 400 300 15 50
MARGUERITE ANTIGUA & BARBUDA 1995 907 0 18 70
MARGUERITE A ANTIGUA & BARBUDA 1995 1529 1145 19 178
MARIO A TURKISH 2007 1604 1163 20 178
MERSA ALAM 0 0 0 0
MICHEL A TURKISH 2007 1604 1163 17
PORT SAID 0 0 0 0
ROZA A TURKISH 1997 1445 1119 18
STADT CELLE 0 0 0 0
STADT GOSLAR 0 0 0 0
TAURUS MARSHALL ISL 1998 1835 1300 20 325
TOMRIZ A TURKISH 1997 1445 1119 18
URANUS 0 0 0 0
YM INCEPTION LIBERIA 0 1805 0 200
YM INCREMENT LIBERIA 2005 1805 0 200
home | about us | services | schedules | ship position | agents | vessels | contact us